Local TV Snapshot: May 8-14, 2023
Market: Savannah, GA
Hours of TV Viewed: 11.5 Million
TV Households: 290,374
National Rank: #89
Overview:
It was back to regularly scheduled programming this week, as residents of Savannah, GA earned the highest ratings of the week on local news telecasts. On broadcast networks,
WTOC (CBS) earned consistent ratings throughout the week. The network earned all five positions on our broadcast series ranking, topping the list with “
WTOC The News at 6pm.” Thanks to these consistent ratings, it is no surprise that WTOC (CBS) also earned the number one spot on our network ranking, with an average live household rating of 3.2 for the week. On cable networks, FOX News Channel’s
“The Five” earned the highest average live household rating with a 2.6.
FOX News Channel also earned the number one position on our cable network ranking for the market, with an average live household rating of 1.4 throughout the week.
Check out these insights and our local network viewer persona below, and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Telecast Detail | Telecast Performance |
---|
Rank | Telecast | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | WTOC The News at 6pm | WTOC (CBS) | M, T, W, R, F | 6.1 | 17.6K |
2 | WTOC The News at Noon | WTOC (CBS) | M, T, W, R, F | 5.8 | 16.9K |
3 | WTOC The News at 11pm Sunday | WTOC (CBS) | U | 5.6 | 16.2K |
4 | WTOC The News at 11pm Saturday | WTOC (CBS) | S | 5.3 | 15.3K |
5 | WTOC The News at Daybreak 6:30am | WTOC (CBS) | M, T, W, R, F | 4.8 | 13.9K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Savannah, GA Market, Week of May 8-14, 2023. **Syndicated programming has been omitted.
Top Five Cable Series (by Rating)
Telecast Detail | Telecast Performance |
---|
Rank | Telecast | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | The Five | FOX News Channel | M, T, W, R, F | 2.6 | 7.7K |
2 | 2023 NBA Playoffs | ESPN | M, R, F, S | 2.5 | 7.2K |
3 | 2023 NBA Playoffs | TNT: Turner Network Television | M, T, W | 2.5 | 7.1K |
4 | Special Report with Bret Baier | FOX News Channel | M, T, W, R, F | 2.2 | 6.5K |
5 | Jesse Watters Primetime | FOX News Channel | M, T, W, R, F | 2.2 | 6.3K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Savannah, GA Market, Week of May 8-14, 2023.
Top Five Broadcast Networks (by Rating)
Telecast Detail | Telecast Performance |
---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | WTOC (CBS) | 3.2 | 9.2K |
2 | WSAV (NBC) | 2.5 | 7.2K |
3 | WJCL (ABC) | 1.6 | 4.7K |
4 | WTGS (FOX) | 0.6 | 1.8K |
5 | ESAV (The CW) | 0.3 | 767 |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Savannah, GA Market, Week of May 8-14, 2023.
Top Five Cable Networks (by Rating)
Telecast Detail | Telecast Performance |
---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | FNC (FOX News Channel) | 1.4 | 4.1K |
2 | ESPN | 0.7 | 2.0K |
3 | TNT (TNT: Turner Network Television) | 0.6 | 1.8K |
4 | MSNBC | 0.5 | 1.5K |
5 | CNN | 0.5 | 1.4K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Savannah, GA Market, Week of May 8-14, 2023.
Network Persona Spotlight: WTOC (CBS)
Demographics: | Consumer Habits: |
Age: 50+ | Engages in Canoeing and/or Kayaking |
Residence: Single Family Home | Fishing Enthusiast |
Household Income: $0-75K | Enjoys Walking for Exercise |
Source: Comscore TV, Preliminary Data, May 8-14, 2023, US.
Top Three Local Broadcast Networks: Social Media (By Total Actions)
Telecast Detail | Telecast Performance |
---|
Rank | Network: | Total Actions (FB, TW, IG) | # of Posts |
1 | WJCL News | 39.9K | 591 |
2 | WTOC-TV | 19.2K | 461 |
3 | WTGS FOX28 Savannah | 538 | 338 |
Source: Comscore Social, PowerRankings, May 8-14, 2023, US.*Disclaimer: All preliminary data should be used for directional purposes only