Local TV Snapshot: July 3-9, 2023
Market: Chicago, IL
Hours of TV Viewed: 120.3 Million
TV Households: 2,913,818
National Rank: #3
Overview:
It was all about ABC 7 Eyewitness News on
WLS (ABC) this week. The 10PM slot earned the greatest live household rating throughout the week with an 8.0, or nearly 2 in 25 households tuning in. Amongst cable series, it was the NASCAR Cup Series Race on
USA that earned the markets highest average household rating, pulling in a 1.1.On the network side,
WLS (ABC) continued upon the success of their series ranking clean sweep, earning the number one position with an average live household rating of 3.6. Amongst cable networks,
FNC (FOX News Channel) earned the number one position, with the network pulling in an average live household rating of 0.6.Check out these insights and our local network viewer persona below, and stay tuned to see which market we spotlight next week!
Top Five Broadcast Series (by Rating)
Telecast Detail | Telecast Performance |
---|
Rank | Telecast | Local Affiliate | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | ABC 7 Eyewitness News @ 10PM | WLS (ABC) | M, T, W, R, F, S, U | 8.0 | 233.9K |
2 | ABC 7 Eyewitness News @ 6PM | WLS (ABC) | M, T, W, R, F | 7.8 | 228.7K |
3 | ABC 7 Eyewitness News Sunday | WLS (ABC) | U | 7.7 | 225.7K |
4 | ABC 7 Eyewitness News @ 5PM | WLS (ABC) | M, T, W, R, F | 7.4 | 215.4K |
5 | ABC 7 Eyewitness News Saturday | WLS (ABC) | S | 7.2 | 210.7K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Chicago, IL Market, Week of Jul. 3 - 9, 2023, US.
Top Five Cable Series (by Rating)
Telecast Detail | Telecast Performance |
---|
Rank | Telecast | Network: | Day of Week | Live HH Rating | Average Audience (TVs) |
1 | NASCAR CUP SERIES RACE L | USA | U | 1.1 | 30.6K |
2 | NASCAR CUP SERIES START L | USA | U | 0.9 | 26.6K |
3 | Jesse Watters Primetime | FNC (FOX News Channel) | M, T, W, R, F | 0.9 | 25.3K |
4 | The Five | FNC (FOX News Channel) | M, T, W, R, F, S | 0.8 | 24.7K |
5 | The Beat with Ari Melber | MSNBC | W, R, F | 0.8 | 24.6K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Chicago, IL Market, Week of Jul. 3 - 9, 2023, US.
Top Five Broadcast Networks (by Rating)
Telecast Detail | Telecast Performance |
---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | WLS (ABC) | 3.6 | 105.9K |
2 | WGN (Independent (Broadcast)) | 2.0 | 57.7K |
3 | WMAQ (NBC) | 1.8 | 51.9K |
4 | WBBM (CBS) | 1.4 | 39.8K |
5 | WFLD (FOX) | 0.8 | 22.9K |
Source: Comscore TV. Local TV® All Broadcast Networks, Preliminary Data, Chicago, IL Market, Week of Jul. 3 - 9, 2023, US.
Top Five Cable Networks (by Rating)
Telecast Detail | Telecast Performance |
---|
Rank | Network: | Live HH Rating | Average Audience (TVs) |
1 | FNC (FOX News Channel) | 0.6 | 17.4K |
2 | MSNBC | 0.5 | 13.3K |
3 | CNN | 0.4 | 12.0K |
4 | HGTV (HGTV: Home & Garden Television) | 0.4 | 11.7K |
5 | ESPN | 0.4 | 10.9K |
Source: Comscore TV. Local TV® All Cable Networks, Preliminary Data, Chicago, IL Market, Week of Jul. 3 - 9, 2023, US.
Network Persona Spotlight: WGN (Independent)
Demographics: | Interests & Habits: |
Age: 65+ | Places Bets on Sports |
Household: No Children Present in Home | Golf Enthusiast |
Property: Rents Residence | PGA Golf Fan |
Source: Comscore TV, Preliminary Data, Jul. 3 - 9, 2023, US.
Top Five Local Broadcast Networks: Social Media (By Total Actions)
Telecast Detail | Telecast Performance |
---|
Rank | Network: | Total Actions (FB, TW, IG) | # of Posts |
1 | WLS - ABC 7 Chicago | 164.8K | 910 |
2 | WGN TV | 121.1K | 758 |
3 | Fox 32 Chicago | 88.0K | 714 |
4 | WMAQ - NBC Chicago | 73.3K | 354 |
5 | CBS Chicago | 58.8K | 436 |
Source: Comscore Social, PowerRankings, Jul. 3 - 9, 2023, US.
*Disclaimer: All preliminary data should be used for directional purposes only